Property Auctions
Woodlands Township Ext.2 | Reserve Sale Price |
| Lot Number | 510 |
| Size (sqm) | 3777 |
| Location | Mbabane |
| Description | Vacant lot – steep slope, watercatchment function, active stream and evidence of a high-water table. Pan-handle access lying on a steep slope |
| View location in google maps | |
| Download tender document | |
Woodlands Township Ext.2, | Reserve Sale Price |
| Lot Number | 480 |
| Size (sqm) | 546 |
| Location | Mbabane |
| Description | Vacant lot – Water Pipeline Servitude cutting along the altitude side |
| View location in google maps | |
| Download tender document | |
Woodlands Township Ext.2 | Reserve Sale Price |
| Lot Number | 473 |
| Size (sqm) | 2285 |
| Location | Mbabane |
| Description | Vacant lot - high water table/ Steep Slope/ Portion of the plot within wetland,125.25 |
| View location in google maps | |
| Download tender document | |
Woodlands Township Ext.2, | Reserve Sale Price |
| Lot Number | 471 |
| Size (sqm) | 930 |
| Location | Mbabane |
| Description | Vacant lot - high water table/ Steep Slope |
| View location in google maps | |
| Download tender document | |
Woodlands Township Ext.2 | Reserve Sale Price |
| Lot Number | 457 |
| Size (sqm) | 1088 |
| Location | Mbabane |
| Description | Vacant lot -Steep slope/ Water pipeline Servitude/ Two pegs of the plot are located within the wetland |
| View location in google maps | |
| Download tender document | |
Woodlands Ext. 2 | Reserve Sale Price |
| Lot Number | 456 |
| Size (sqm) | 1071 |
| Location | Mbabane |
| Description | Vacant lot -Steep slope/ Portion of the plot within wetland |
| View location in google maps | |
| Download tender document | |
Woodlands Ext. 2 | Reserve Sale Price |
| Lot Number | 441 |
| Size (sqm) | 2434 |
| Location | Woodlands Township Ext.2, Mbabane |
| Description | Vacant lot -Steep slope |
| View location in google maps | |
| Download tender document | |
Woodlands Ext. 2 | Reserve Sale Price |
| Lot Number | 419 |
| Size (sqm) | 1515 |
| Location | Mbabane |
| Description | Vacant lot - high water table/steep slope |
| View location in google maps | |
| Download tender document | |
